Quartile Analysis of Cases by Judge Participation
July - September 1999
Number of decisions, including decisions ruled on by a single judge, inwhich the following judges were part of the bench
| Civil Law |
Criminal Law | The Supreme Court | Total | ||||
Name of Judge | N | % | N | % | N | % | N | % |
A. Barak | 607 | 35.5 | 62 | 5.1 | 153 | 7.6 | 822 | 16.6 |
S. Levin | 362 | 21.2 | 133 | 10.9 | 224 | 11.1 | 719 | 14.5 |
T. Or | 145 | 8.5 | 105 | 8.6 | 180 | 8.9 | 430 | 8.7 |
Y. Zamir | 8 | 0.5 | 52 | 4.3 | 182 | 9.0 | 242 | 4.9 |
M. Cheshin | 19 | 1.1 | 21 | 1.7 | 88 | 4.4 | 128 | 2.6 |
E. Matza | 56 | 3.3 | 142 | 11.6 | 128 | 6.3 | 326 | 6.6 |
Y. Tirkel | 83 | 4.9 | 22 | 1.8 | 35 | 1.7 | 140 | 2.8 |
Y. Kedmi | 0 | 0.0 | 100 | 8.2 | 3 | 0.1 | 103 | 2.1 |
T. Strasberg-Cohen | 174 | 10.2 | 88 | 7.2 | 103 | 5.1 | 365 | 7.4 |
D. Dorner | 64 | 3.7 | 165 | 13.5 | 301 | 14.9 | 530 | 10.7 |
D. Beinish | 23 | 1.3 | 46 | 3.8 | 245 | 12.1 | 314 | 6.3 |
Y. Angelrad | 103 | 6.0 | 139 | 11.4 | 236 | 11.7 | 478 | 9.6 |
H. Ariel | 7 | 0.4 | 3 | 0.2 | 1 | 0.0 | 11 | 0.2 |
M. Ilan | 40 | 2.3 | 54 | 4.4 | 88 | 4.4 | 182 | 3.7 |
A.R. Zuabi | 18 | 1.1 | 91 | 7.4 | 55 | 2.7 | 164 | 3.3 |
Total | 1709 | 100.0 | 1223 | 100.0 | 2022 | 100.0 | 4954 | 100.0 |
Graph Representing Percent of Decisions by Judge